URL Details: http://mirror.ufam.edu.br/archlinux/

URL: http://mirror.ufam.edu.br/archlinux/
Mirror: ufam.edu.br
Protocol: http
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-23 14:49 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4789:51 0.52 Yes
2026-03-23 14:47 United Kingdom 185.73.44.89 2025-09-05 00:58 4789:49 0.48 Yes
2026-03-23 14:38 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4789:40 0.61 Yes
2026-03-23 14:36 Sweden 194.71.11.121 2025-09-05 00:58 4789:38 0.45 Yes
2026-03-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4789:34 0.80 Yes
2026-03-23 14:31 Germany 78.46.209.220 2025-09-05 00:58 4789:32 0.92 Yes
2026-03-23 13:37 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4788:39 0.66 Yes
2026-03-23 13:35 United Kingdom 185.73.44.89 2025-09-05 00:58 4788:37 0.46 Yes
2026-03-23 13:22 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4788:24 0.60 Yes
2026-03-23 13:20 Sweden 194.71.11.121 2025-09-05 00:58 4788:21 0.51 Yes
2026-03-23 12:52 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4787:54 0.82 Yes
2026-03-23 12:50 Germany 78.46.209.220 2025-09-05 00:58 4787:52 0.50 Yes
2026-03-23 12:03 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4787:05 0.65 Yes
2026-03-23 12:03 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4787:04 0.52 Yes
2026-03-23 12:01 Sweden 194.71.11.121 2025-09-05 00:58 4787:03 0.55 Yes
2026-03-23 12:00 United Kingdom 185.73.44.89 2025-09-05 00:58 4787:02 0.50 Yes
2026-03-23 11:47 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4786:49 0.53 Yes
2026-03-23 11:45 Germany 78.46.209.220 2025-09-05 00:58 4786:47 0.53 Yes
2026-03-23 10:40 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4785:42 0.61 Yes
2026-03-23 10:38 Sweden 194.71.11.121 2025-09-05 00:58 4785:40 0.54 Yes
2026-03-23 10:38 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4785:39 0.82 Yes
2026-03-23 10:36 Germany 78.46.209.220 2025-09-05 00:58 4785:37 0.55 Yes
2026-03-23 10:24 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4785:26 0.49 Yes
2026-03-23 10:22 United Kingdom 185.73.44.89 2025-09-05 00:58 4785:24 0.48 Yes
2026-03-23 09:30 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4784:32 0.69 Yes
2026-03-23 09:28 Sweden 194.71.11.121 2025-09-05 00:58 4784:30 0.48 Yes
2026-03-23 08:59 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4784:01 0.85 Yes
2026-03-23 08:57 Germany 78.46.209.220 2025-09-05 00:58 4783:59 0.81 Yes
2026-03-23 08:44 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4783:45 0.54 Yes
2026-03-23 08:42 United Kingdom 185.73.44.89 2025-09-05 00:58 4783:43 0.49 Yes
2026-03-23 08:26 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4783:27 0.61 Yes
2026-03-23 08:23 Sweden 194.71.11.121 2025-09-05 00:58 4783:25 0.48 Yes
2026-03-23 07:31 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4782:33 0.54 Yes
2026-03-23 07:29 United Kingdom 185.73.44.89 2025-09-05 00:58 4782:31 0.49 Yes
2026-03-23 07:18 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4782:20 0.83 Yes
2026-03-23 07:16 Germany 78.46.209.220 2025-09-05 00:58 4782:17 0.80 Yes
2026-03-23 07:07 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4782:09 0.64 Yes
2026-03-23 07:05 Sweden 194.71.11.121 2025-09-05 00:58 4782:07 0.51 Yes
2026-03-23 06:08 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4781:10 0.54 Yes
2026-03-23 06:06 Germany 78.46.209.220 2025-09-05 00:58 4781:08 0.54 Yes
2026-03-23 05:41 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4780:43 0.88 Yes
2026-03-23 05:39 United Kingdom 185.73.44.89 2025-09-05 00:58 4780:41 1.04 Yes
2026-03-23 05:10 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4780:11 0.63 Yes
2026-03-23 05:07 Sweden 194.71.11.121 2025-09-05 00:58 4780:09 0.48 Yes
2026-03-23 05:05 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4780:06 0.53 Yes
2026-03-23 05:02 Germany 78.46.209.220 2025-09-05 00:58 4780:04 0.80 Yes
2026-03-23 04:26 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4779:28 0.54 Yes
2026-03-23 04:24 United Kingdom 185.73.44.89 2025-09-05 00:58 4779:26 0.48 Yes
2026-03-23 03:34 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4778:35 0.61 Yes
2026-03-23 03:31 Sweden 194.71.11.121 2025-09-05 00:58 4778:33 0.53 Yes
2026-03-23 03:21 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4778:23 0.82 Yes
2026-03-23 03:19 Germany 78.46.209.220 2025-09-05 00:58 4778:21 0.52 Yes
2026-03-23 03:15 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4778:17 0.49 Yes
2026-03-23 03:13 United Kingdom 185.73.44.89 2025-09-05 00:58 4778:15 0.49 Yes
2026-03-23 01:43 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4776:45 0.53 Yes
2026-03-23 01:41 Germany 78.46.209.220 2025-09-05 00:58 4776:42 0.52 Yes
2026-03-23 01:36 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4776:38 0.58 Yes
2026-03-23 01:36 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4776:37 0.55 Yes
2026-03-23 01:34 Sweden 194.71.11.121 2025-09-05 00:58 4776:36 0.48 Yes
2026-03-23 01:34 United Kingdom 185.73.44.89 2025-09-05 00:58 4776:35 0.62 Yes
2026-03-23 00:08 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4775:10 0.49 Yes
2026-03-23 00:06 United Kingdom 185.73.44.89 2025-09-05 00:58 4775:08 0.50 Yes
2026-03-22 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4774:47 1.10 Yes
2026-03-22 23:44 Germany 78.46.209.220 2025-09-05 00:58 4774:45 0.79 Yes
2026-03-22 23:36 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4774:38 0.67 Yes
2026-03-22 23:34 Sweden 194.71.11.121 2025-09-05 00:58 4774:36 0.50 Yes
2026-03-22 22:42 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4773:43 0.83 Yes
2026-03-22 22:40 Germany 78.46.209.220 2025-09-05 00:58 4773:41 0.78 Yes
2026-03-22 22:37 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4773:39 0.66 Yes
2026-03-22 22:35 United Kingdom 185.73.44.89 2025-09-05 00:58 4773:37 0.48 Yes
2026-03-22 22:19 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4773:21 0.61 Yes
2026-03-22 22:17 Sweden 194.71.11.121 2025-09-05 00:58 4773:19 0.48 Yes
2026-03-22 21:13 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4772:14 0.53 Yes
2026-03-22 21:11 Germany 78.46.209.220 2025-09-05 00:58 4772:12 0.82 Yes
2026-03-22 21:03 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4772:05 0.62 Yes
2026-03-22 21:01 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4772:03 0.53 Yes
2026-03-22 21:01 Sweden 194.71.11.121 2025-09-05 00:58 4772:02 0.50 Yes
2026-03-22 20:58 United Kingdom 185.73.44.89 2025-09-05 00:58 4772:00 0.52 Yes
2026-03-22 19:39 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4770:41 0.50 Yes
2026-03-22 19:37 United Kingdom 185.73.44.89 2025-09-05 00:58 4770:39 0.57 Yes
2026-03-22 19:33 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4770:35 0.58 Yes
2026-03-22 19:33 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4770:35 0.57 Yes
2026-03-22 19:31 Germany 78.46.209.220 2025-09-05 00:58 4770:33 0.81 Yes
2026-03-22 19:31 Sweden 194.71.11.121 2025-09-05 00:58 4770:32 0.70 Yes
2026-03-22 18:19 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4769:20 0.62 Yes
2026-03-22 18:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4769:19 0.54 Yes
2026-03-22 18:16 Sweden 194.71.11.121 2025-09-05 00:58 4769:18 0.49 Yes
2026-03-22 18:15 Germany 78.46.209.220 2025-09-05 00:58 4769:17 0.50 Yes
2026-03-22 18:12 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4769:14 0.58 Yes
2026-03-22 18:10 United Kingdom 185.73.44.89 2025-09-05 00:58 4769:12 0.68 Yes
2026-03-22 16:28 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4767:29 1.25 Yes
2026-03-22 16:26 Germany 78.46.209.220 2025-09-05 00:58 4767:27 0.51 Yes
2026-03-22 16:25 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4767:27 0.50 Yes
2026-03-22 16:24 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4767:25 0.59 Yes
2026-03-22 16:23 United Kingdom 185.73.44.89 2025-09-05 00:58 4767:25 0.48 Yes
2026-03-22 16:21 Sweden 194.71.11.121 2025-09-05 00:58 4767:23 0.48 Yes
2026-03-22 15:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4766:19 0.58 Yes
2026-03-22 15:15 Germany 78.46.209.220 2025-09-05 00:58 4766:17 0.51 Yes
2026-03-22 15:02 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4766:03 0.53 Yes
2026-03-22 15:00 United Kingdom 185.73.44.89 2025-09-05 00:58 4766:01 0.48 Yes
2026-03-22 14:32 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4765:34 0.66 Yes
2026-03-22 14:30 Sweden 194.71.11.121 2025-09-05 00:58 4765:31 0.48 Yes
2026-03-22 13:48 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4764:49 0.53 Yes
2026-03-22 13:46 Germany 78.46.209.220 2025-09-05 00:58 4764:47 0.51 Yes
2026-03-22 13:03 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4764:04 0.58 Yes
2026-03-22 13:01 United Kingdom 185.73.44.89 2025-09-05 00:58 4764:02 0.74 Yes
2026-03-22 12:48 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4763:49 0.63 Yes
2026-03-22 12:45 Sweden 194.71.11.121 2025-09-05 00:58 4763:47 0.50 Yes
2026-03-22 12:26 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4763:28 0.54 Yes
2026-03-22 12:24 Germany 78.46.209.220 2025-09-05 00:58 4763:26 0.50 Yes
2026-03-22 11:07 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4762:09 0.55 Yes
2026-03-22 11:05 United Kingdom 185.73.44.89 2025-09-05 00:58 4762:07 0.75 Yes
2026-03-22 10:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4761:51 0.58 Yes
2026-03-22 10:47 Sweden 194.71.11.121 2025-09-05 00:58 4761:49 0.48 Yes
2026-03-22 10:45 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4761:47 0.54 Yes
2026-03-22 10:43 Germany 78.46.209.220 2025-09-05 00:58 4761:45 0.51 Yes
2026-03-22 09:54 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4760:55 0.75 Yes
2026-03-22 09:52 United Kingdom 185.73.44.89 2025-09-05 00:58 4760:53 0.47 Yes
2026-03-22 09:09 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4760:11 0.83 Yes
2026-03-22 09:07 Germany 78.46.209.220 2025-09-05 00:58 4760:09 0.80 Yes
2026-03-22 09:06 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4760:08 0.58 Yes
2026-03-22 09:04 Sweden 194.71.11.121 2025-09-05 00:58 4760:06 0.57 Yes
2026-03-22 08:04 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4759:06 0.59 Yes
2026-03-22 08:02 Sweden 194.71.11.121 2025-09-05 00:58 4759:04 0.53 Yes
2026-03-22 07:58 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4759:00 0.50 Yes
2026-03-22 07:56 United Kingdom 185.73.44.89 2025-09-05 00:58 4758:58 0.51 Yes
2026-03-22 07:22 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4758:24 0.83 Yes
2026-03-22 07:20 Germany 78.46.209.220 2025-09-05 00:58 4758:22 0.80 Yes
2026-03-22 06:45 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4757:47 0.49 Yes
2026-03-22 06:43 United Kingdom 185.73.44.89 2025-09-05 00:58 4757:45 0.45 Yes
2026-03-22 06:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4757:18 0.52 Yes
2026-03-22 06:15 Germany 78.46.209.220 2025-09-05 00:58 4757:16 0.74 Yes
2026-03-22 06:12 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4757:14 0.58 Yes
2026-03-22 06:10 Sweden 194.71.11.121 2025-09-05 00:58 4757:12 0.48 Yes
2026-03-22 05:09 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4756:10 0.54 Yes
2026-03-22 05:06 United Kingdom 185.73.44.89 2025-09-05 00:58 4756:08 0.84 Yes
2026-03-22 04:38 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4755:39 0.57 Yes
2026-03-22 04:36 Germany 78.46.209.220 2025-09-05 00:58 4755:37 0.51 Yes
2026-03-22 04:15 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4755:17 0.72 Yes
2026-03-22 04:13 Sweden 194.71.11.121 2025-09-05 00:58 4755:15 0.52 Yes
2026-03-22 03:47 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4754:48 0.53 Yes
2026-03-22 03:45 United Kingdom 185.73.44.89 2025-09-05 00:58 4754:46 0.70 Yes
2026-03-22 03:24 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4754:26 0.55 Yes
2026-03-22 03:22 Germany 78.46.209.220 2025-09-05 00:58 4754:24 0.52 Yes
2026-03-22 03:00 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4754:02 0.60 Yes
2026-03-22 02:58 Sweden 194.71.11.121 2025-09-05 00:58 4753:59 0.49 Yes
2026-03-22 02:46 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4753:48 0.55 Yes
2026-03-22 02:44 United Kingdom 185.73.44.89 2025-09-05 00:58 4753:45 0.51 Yes
2026-03-22 01:59 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4753:01 0.60 Yes
2026-03-22 01:57 Sweden 194.71.11.121 2025-09-05 00:58 4752:59 0.49 Yes
2026-03-22 01:49 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4752:51 1.04 Yes
2026-03-22 01:47 Germany 78.46.209.220 2025-09-05 00:58 4752:48 0.53 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4752:26 0.74 Yes
2026-03-22 01:22 United Kingdom 185.73.44.89 2025-09-05 00:58 4752:24 0.64 Yes
2026-03-22 00:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4751:51 0.58 Yes
2026-03-22 00:47 Sweden 194.71.11.121 2025-09-05 00:58 4751:48 0.49 Yes
2026-03-22 00:15 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4751:17 0.50 Yes
2026-03-22 00:13 United Kingdom 185.73.44.89 2025-09-05 00:58 4751:15 0.69 Yes
2026-03-21 23:50 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4750:52 1.10 Yes
2026-03-21 23:48 Germany 78.46.209.220 2025-09-05 00:58 4750:49 0.54 Yes
2026-03-21 23:27 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4750:28 0.58 Yes
2026-03-21 23:24 Sweden 194.71.11.121 2025-09-05 00:58 4750:26 0.49 Yes
2026-03-21 22:55 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4749:56 0.54 Yes
2026-03-21 22:53 United Kingdom 185.73.44.89 2025-09-05 00:58 4749:54 0.49 Yes
2026-03-21 22:44 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4749:46 0.60 Yes
2026-03-21 22:42 Germany 78.46.209.220 2025-09-05 00:58 4749:44 0.51 Yes
2026-03-21 21:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4748:51 0.62 Yes
2026-03-21 21:47 Sweden 194.71.11.121 2025-09-05 00:58 4748:48 0.51 Yes
2026-03-21 21:38 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4748:40 0.84 Yes
2026-03-21 21:36 Germany 78.46.209.220 2025-09-05 00:58 4748:38 0.81 Yes
2026-03-21 20:56 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4747:58 0.70 Yes
2026-03-21 20:54 United Kingdom 185.73.44.89 2025-09-05 00:58 4747:56 0.68 Yes
2026-03-21 20:37 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4747:39 0.58 Yes
2026-03-21 20:35 Sweden 194.71.11.121 2025-09-05 00:58 4747:37 0.52 Yes
2026-03-21 20:29 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4747:31 0.55 Yes
2026-03-21 20:27 Germany 78.46.209.220 2025-09-05 00:58 4747:29 0.80 Yes
2026-03-21 19:44 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4746:46 0.54 Yes
2026-03-21 19:42 United Kingdom 185.73.44.89 2025-09-05 00:58 4746:44 0.63 Yes
2026-03-21 19:17 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4746:18 0.60 Yes
2026-03-21 19:15 Sweden 194.71.11.121 2025-09-05 00:58 4746:16 0.49 Yes
2026-03-21 18:43 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4745:45 0.80 Yes
2026-03-21 18:41 Germany 78.46.209.220 2025-09-05 00:58 4745:43 1.84 Yes
2026-03-21 18:34 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4745:36 0.73 Yes
2026-03-21 18:32 United Kingdom 185.73.44.89 2025-09-05 00:58 4745:33 0.48 Yes
2026-03-21 17:47 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4744:48 0.60 Yes
2026-03-21 17:44 Sweden 194.71.11.121 2025-09-05 00:58 4744:46 0.52 Yes
2026-03-21 17:03 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4744:04 0.62 Yes
2026-03-21 17:01 Germany 78.46.209.220 2025-09-05 00:58 4744:02 0.52 Yes
2026-03-21 16:57 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4743:59 0.52 Yes
2026-03-21 16:55 United Kingdom 185.73.44.89 2025-09-05 00:58 4743:57 0.62 Yes
2026-03-21 15:50 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4742:52 0.55 Yes
2026-03-21 15:48 Sweden 194.71.11.121 2025-09-05 00:58 4742:50 0.49 Yes
2026-03-21 15:22 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4742:24 0.46 Yes
2026-03-21 15:20 United Kingdom 185.73.44.89 2025-09-05 00:58 4742:22 0.62 Yes
2026-03-21 15:12 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4742:14 0.82 Yes
2026-03-21 15:10 Germany 78.46.209.220 2025-09-05 00:58 4742:12 0.52 Yes
2026-03-21 14:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4741:09 0.84 Yes
2026-03-21 14:05 Germany 78.46.209.220 2025-09-05 00:58 4741:07 0.51 Yes
2026-03-21 13:55 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4740:57 0.67 Yes
2026-03-21 13:53 Sweden 194.71.11.121 2025-09-05 00:58 4740:54 0.49 Yes
2026-03-21 13:42 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4740:44 0.63 Yes
2026-03-21 13:40 United Kingdom 185.73.44.89 2025-09-05 00:58 4740:42 0.63 Yes
2026-03-21 12:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4739:51 0.61 Yes
2026-03-21 12:47 Sweden 194.71.11.121 2025-09-05 00:58 4739:49 0.51 Yes
2026-03-21 12:43 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4739:44 0.56 Yes
2026-03-21 12:40 Germany 78.46.209.220 2025-09-05 00:58 4739:42 0.52 Yes
2026-03-21 12:04 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4739:06 0.53 Yes
2026-03-21 12:02 United Kingdom 185.73.44.89 2025-09-05 00:58 4739:04 0.50 Yes
2026-03-21 11:24 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4738:25 0.57 Yes
2026-03-21 11:24 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4738:25 0.61 Yes
2026-03-21 11:22 Germany 78.46.209.220 2025-09-05 00:58 4738:23 0.50 Yes
2026-03-21 11:21 Sweden 194.71.11.121 2025-09-05 00:58 4738:23 0.51 Yes
2026-03-21 10:59 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4738:01 0.55 Yes
2026-03-21 10:57 United Kingdom 185.73.44.89 2025-09-05 00:58 4737:59 0.48 Yes
2026-03-21 10:18 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4737:20 0.56 Yes
2026-03-21 10:16 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4737:18 0.68 Yes
2026-03-21 10:16 Germany 78.46.209.220 2025-09-05 00:58 4737:18 0.50 Yes
2026-03-21 10:14 Sweden 194.71.11.121 2025-09-05 00:58 4737:16 0.48 Yes
2026-03-21 09:45 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4736:47 0.51 Yes
2026-03-21 09:43 United Kingdom 185.73.44.89 2025-09-05 00:58 4736:45 0.67 Yes
2026-03-21 09:08 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4736:09 0.58 Yes
2026-03-21 09:05 Germany 78.46.209.220 2025-09-05 00:58 4736:07 0.82 Yes
2026-03-21 08:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4735:50 0.61 Yes
2026-03-21 08:46 Sweden 194.71.11.121 2025-09-05 00:58 4735:48 0.55 Yes
2026-03-21 08:05 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4735:06 0.54 Yes
2026-03-21 08:03 United Kingdom 185.73.44.89 2025-09-05 00:58 4735:04 0.50 Yes
2026-03-21 07:42 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4734:43 0.86 Yes
2026-03-21 07:41 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4734:43 0.63 Yes
2026-03-21 07:40 Germany 78.46.209.220 2025-09-05 00:58 4734:41 0.54 Yes
2026-03-21 07:39 Sweden 194.71.11.121 2025-09-05 00:58 4734:40 0.49 Yes
2026-03-21 06:40 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4733:42 0.64 Yes
2026-03-21 06:38 Sweden 194.71.11.121 2025-09-05 00:58 4733:40 0.49 Yes
2026-03-21 06:05 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4733:07 0.53 Yes
2026-03-21 06:05 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4733:07 0.87 Yes
2026-03-21 06:03 United Kingdom 185.73.44.89 2025-09-05 00:58 4733:05 0.60 Yes
2026-03-21 06:03 Germany 78.46.209.220 2025-09-05 00:58 4733:05 0.82 Yes
2026-03-21 05:03 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4732:05 0.53 Yes
2026-03-21 05:01 Germany 78.46.209.220 2025-09-05 00:58 4732:03 0.51 Yes
2026-03-21 04:54 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4731:55 0.61 Yes
2026-03-21 04:52 Sweden 194.71.11.121 2025-09-05 00:58 4731:53 0.49 Yes
2026-03-21 04:43 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4731:45 0.54 Yes
2026-03-21 04:41 United Kingdom 185.73.44.89 2025-09-05 00:58 4731:43 0.48 Yes
2026-03-21 03:44 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4730:46 0.60 Yes
2026-03-21 03:42 Sweden 194.71.11.121 2025-09-05 00:58 4730:44 0.48 Yes
2026-03-21 03:29 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4730:31 0.90 Yes
2026-03-21 03:27 United Kingdom 185.73.44.89 2025-09-05 00:58 4730:29 0.47 Yes
2026-03-21 03:22 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4730:24 0.55 Yes
2026-03-21 03:20 Germany 78.46.209.220 2025-09-05 00:58 4730:22 0.51 Yes
2026-03-21 02:28 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4729:30 0.62 Yes
2026-03-21 02:26 Sweden 194.71.11.121 2025-09-05 00:58 4729:28 0.53 Yes
2026-03-21 02:19 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4729:21 0.54 Yes
2026-03-21 02:17 Germany 78.46.209.220 2025-09-05 00:58 4729:19 0.53 Yes
2026-03-21 01:39 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4728:40 0.54 Yes
2026-03-21 01:37 United Kingdom 185.73.44.89 2025-09-05 00:58 4728:38 0.48 Yes
2026-03-21 01:23 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4728:25 0.62 Yes
2026-03-21 01:21 Sweden 194.71.11.121 2025-09-05 00:58 4728:23 0.48 Yes
2026-03-21 00:20 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4727:22 0.55 Yes
2026-03-21 00:18 Germany 78.46.209.220 2025-09-05 00:58 4727:20 0.51 Yes
2026-03-21 00:15 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4727:16 0.90 Yes
2026-03-21 00:13 United Kingdom 185.73.44.89 2025-09-05 00:58 4727:14 0.50 Yes
2026-03-20 23:33 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4726:35 0.58 Yes
2026-03-20 23:31 Sweden 194.71.11.121 2025-09-05 00:58 4726:32 0.55 Yes
2026-03-20 22:23 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 4725:25 0.58 Yes
2026-03-20 22:22 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 4725:24 0.54 Yes
2026-03-20 22:21 Germany 78.46.209.220 2025-09-05 00:58 4725:22 0.53 Yes
2026-03-20 22:20 United Kingdom 185.73.44.89 2025-09-05 00:58 4725:22 0.73 Yes
2026-03-20 22:00 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 4725:02 0.62 Yes
